Shop the latest premium styles for the new season, featuring jackets, dresses, accessories, and more!
Superdry Cotton Canvas Barn Jacket
Superdry Cotton Canvas Barn Jacket
Superdry Cotton Canvas Barn Jacket
Superdry Cotton Canvas Barn Jacket

Superdry Cotton Canvas Barn Jacket

Free Worldwide Shipping & Duties Paid.

$41.00 $104.00

Main Features & Information

Superdry Cotton Canvas Barn Jacket
  • Relaxed fit – the classic Superdry fit. Not too slim, not too loose, just right. Go for your normal size
  • Single collar with zip fastening and a quilted internal lining
  • Three external pockets with one internal hook and loop fastened pocket
  • Popper fastening cuffs
  • Signature badge on the chest

The Cotton Canvas Barn Jacket is the perfect statement piece to introduce to your wardrobe rotation this season. With a classic jacket silhouette and heavy influences from Americana workwear, the jacket features strong utility vibes throughout. It is equipped with a light quilted layer, adding a subtle amount of warmth, allowing you to layer and build outfits to showcase your authentic style in the best way.

You Might Also Like

Chest

UKcm'sinches
XXS82 - 8632 - 34
XS86 - 9134 - 36
S91 - 9636 - 38
M96 - 10138 - 40
L101 - 10640 - 42
XL106 - 11142 - 44
2XL111 - 11644 - 46
3XL116 - 12246 - 48
4XL122 - 12748 - 50

Waist

UKcm'sinches
XXS65 - 7025.5 - 27.5
XS70 - 7527.5 - 29.5
S75 - 8029.5 - 31.5
M80 - 8531.5 - 33.5
L85 - 9033.5 - 35.5
XL90 - 9535.5 - 37.5
2XL95 - 10037.5 - 39.5
3XL100 - 10539.5 - 41.5
4XL105 - 11041.5 - 43.5

Low hip / Seat

UKcm'sinches
XXS80 - 8531.5 - 33.5
XS85 - 9033.5 - 35.5
S90 - 9535.5 - 37.5
M95 - 10037.5 - 39.5
L100 - 10539.5 - 41.5
XL105 - 11041.5 - 43
2XL110 - 11543 - 45
3XL115 - 12045 - 47
4XL120 - 12547 - 49

International Sizing

UK / IEUS / CAEU
XXS32 - 3442
XS34 - 3644
S36 - 3846
M38 - 4048
L40 - 4250
XL42 - 4452
2XL44 - 4654
3XL46 - 4856
4XL48 - 5058

Bust

UKcm'sinches
XXS - 680 - 8431.5 - 33
XS - 884 - 8833 - 34.5
S - 1088 - 9334.5 - 36.5
M - 1293 - 9836.5 - 38.5
L - 1498 - 10338.5 - 40.5
XL - 16103 - 10840.5 - 42.5
XXL - 18108 - 11342.5 - 44.5

Waist

UKcm'sinches
XXS - 660 - 6423.5 - 25
XS - 864 - 6825 - 26.5
S - 1068 - 7426.5 - 29
M - 1274 - 7929 - 31
L - 1479 - 8431 - 33
XL - 1684 - 8933 - 35
XXL - 1889 - 9435 - 37

Low hip / Seat

UKcm'sinches
XXS - 686 - 9034 - 35.5
XS - 890 - 9435.5 - 37
S - 1094 - 9837 - 38.5
M - 1298 - 10338.5 - 40.5
L - 14103 - 10840.5 - 42.5
XL - 16108 - 11342.5 - 44.5
XXL - 18113 - 11844.5 - 46.5

International Sizing

UK / IEUS / CAEU
6/8
XS/S
XXS - 6234
XS - 8436
10/12
S/M
S - 10638
M - 12840
14/16
M/L
L - 141042
XL - 161244
XXL - 181446
CLOSE